Formation | Lieu | Date Formation | Prix [A distance / Classe] |
---|---|---|---|
Advanced Statistics using SPSS Predictive Analytics Software | Strasbourg, Kibitzenau Station | lun, 2019-04-01 09:30 | 6300EUR / 7300EUR |
R for Data Analysis and Research | Orléans, gare centrale | lun, 2019-04-15 09:30 | 1575EUR / 1975EUR |
Advanced Go Programming | Limoges, Centre Ville | mar, 2019-06-04 09:30 | 4725EUR / 5525EUR |
Blockchain for Financial Bodies | Limoges, Centre Ville | jeu, 2019-06-06 09:30 | 3150EUR / 3750EUR |
The Secure Coding Landscape | Marseille, Quartier du Prado | mar, 2019-07-09 09:30 | 3150EUR / 3750EUR |
We are looking to expand our presence in France!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!